Limited Time Sale$5.98 cheaper than the new price!!
| Management number | 238353911 | Release Date | 2026/07/11 | List Price | $3.98 | Model Number | 238353911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Applied Nutrition Green Tea Fat Burner Liquid Softgels, 90 ct
| Primary ingredient | Green Tea |
|---|---|
| Health concern | Immune System Support |
| Medicine strength | 400 mg |
| Servings per container | 45 |
| Ingredient preference | Odor-Free |
| Product line | Green Tea Fat Burner |
| Product multifunction descriptor | Green Tea Weight Loss Supplement |
| Vitamin & supplement type | Antioxidant |
| Brand | Applied Nutrition |
| Dosage | (Adult) As an addition to your reduced calorie diet and exercise plan, take two (2) Liquid Soft-Gels in the morning and one (1) or two (2) Liquid Soft-Gels in the afternoon with meals with a full glass (8 oz) of water. If caffeine keeps you up at night do not take this product in the evening since it contains caffeine. |
| Ingredient properties | Homeopathic |
| Count per pack | 90 |
| Count | 90 |
| Serving size | 2 Liquid |
| Calories per serving | 15cal |
| Age group | Adult |
| Gender | Unisex |
| Product usage frequency | Daily |
| Enteral medication form | Softgels |
| Required storage condition | Ambient Storage |
| Manufacturer | APPLIED NUTRITION |
| Stop use indications | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form