Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 239714431 | Release Date | 2026/07/14 | List Price | $12.00 | Model Number | 239714431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09BN4LDXG |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Women |
| Brand Name | Foucome |
| Model Name | Classic |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 92.2% Polyester, 7.8%Spandex |
| Has Pockets | Yes |
| Manufacturer | Foucome |
| Style Number | YFK9505 |
| Material Type | Spandex |
| Occasion Type | Work,For Work |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | JQA9505HEI20 |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form